Introduction
https://confluence.egi.eu/x/s4XeAw
An EOSC Resource is an asset made available by means of the EOSC system and according to the EOSC Rules of Participation to EOSC End-Users to perform a process useful to deliver value in the context of the EOSC. EOSC Resources include Services, Data Sources, Research Products and any other asset. More definitions here.
Data Model, Onboarding and Transition Guide
Basic Information | ||||||||||||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public | Example Value | Guidelines for Providers | Machine-based validation | Human-based validation | Changes v1.13 to v3.00 (eInfraCentral) | Transition v1.13 to v3.00 | Changes v1.30 to v3.00 (EOSC-hub) | Transition v1.30 to v3.00 | Changes v2.00 to v3.00 (CatRIS) | Transition v2.00 to v3.00 |
ERP.BAI.0 | ID | A persistent identifier, a unique reference to the Resource. | String (max 30) | 1 | Mandatory (Assigned by the EOSC Portal) | Yes | openaire.zenodo | A provider does not need to provide this ID during registration or update. This is a unique ID which EOSC Portal assigns to a resource registered in the Registry and it is used to identify a resource in the EOSC portal. In next releases, Providers can use a PID; i.e., PID Providers will offer PID services to Resource Providers to reach a point that the EOSC portal will use global PIDs. | Should examine whether the Resource has been already onboarded by any other Providers and and escalate to the EPOT for resolution. | Change Attribute Name (old Service ID) Type added Definition updated | Copy | ID should be compliant to the Providers' IDs | Type added Definition updated | Copy | ||
ERP.BAI.1 | Name | Brief and descriptive name of the Resource as assigned by the Provider. | String (max 80) | 1 | Mandatory | Yes | B2DROP | Should be descriptive from a customer point of view and should be quite simple, such that someone non-technical is able to understand what the Resource is about. This attribute will be used in the search function to prioritise results. | In general it should be taken as-is because it is specific to the Resource and the Resource name selected by the Provider. Only ask for clarifications if the name does not correspond with the name of the Reource name provided on the Resource URL or in case of obvious typo's. | Change Attribute Name (old Service Name) | Copy | Change Attribute Name (old Service Name) Change Type (old Single Line) | Copy | No change | Copy | |
ERP.BAI.2 | Resource Organisation | The name (or abbreviation) of the organisation that manages or delivers the Resource, or that coordinates Resource delivery in a federated scenario. | Provider ID | 1 | Mandatory (Filled in by the EOSC Portal) | Yes | OpenAIRE | Change Attribute Name (old Service Provider Name) Change Type (old Free text) | Copy | New | Default value EPP.BAI.0 | Change Attribute Name (old Provider Name) Change Multiplicity (old Multiple) | Keep only 1st Provider ID | |||
ERP.BAI.3 | Resource Providers | The name(s) (or abbreviation(s)) of Provider(s) that manage or deliver the Resource in federated scenarios. | Provider IDs | Multiple | Optional | Yes | CERN, GRNET | New | Default value empty(null) | New | Default value empty(null) | New | Move from ERP.BAI.2 all other Provider IDs except 1st | |||
ERP.BAI.4 | Webpage | Webpage with information about the Resource usually hosted and maintained by the Provider. | URL | 1 | Mandatory | Yes | http://www.Provider.eu/Resource-name or http://Resource-name.Provider.eu | Create a unique URL for each Resource and provide the shortest possible alias | Validate nominal URL, reject IP or other formats | Verify if the URL refers to the web page of the Resource, this is commonly the web page of the Resource in the Catalogue of the Provider. Verify if the name on the web page corresponds to the name provided as Resource Name. | Change Attribute Name (old Service URL) | Copy | Change Attribute Name (old Service URL) | Copy | No change | Copy |
Marketing Information | ||||||||||||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public | Example Value | Guidelines for Providers | Machine-based validation | Human-based validation | Changes v1.13 to v3.00 (eInfraCentral) | Transition v1.13 to v3.00 | Changes v1.30 to v3.00 (EOSC-hub) | Transition v1.30 to v3.00 | Changes v2.00 to v3.00 (CatRIS) | Transition v2.00 to v3.00 |
ERP.MRI.1 | Description | A high-level description in fairly non-technical terms of a) what the Resource does, functionality it provides and Resources it enables to access, b) the benefit to a user/customer delivered by a Resource; benefits are usually related to alleviating pains (e.g., eliminate undesired outcomes, obstacles or risks) or producing gains (e.g. increased performance, social gains, positive emotions or cost saving), c) list of customers, communities, users, etc. using the Resource. | String (max 1000) | 1 | Mandatory | Yes | B2SHARE is a user-friendly, reliable and trustworthy service that allows to store and share worldwide small-scale research data, results and metadata from diverse contexts and guarantees their long-term persistence. For the communities who need to guard against data loss, B2SAFE is a customer facing service that allow data replication and safe storage between geographically distributed centres in the EUDAT CDI. 900+ data Providers in Europe with different compatibility levels. Adoption in Latin America and Japan. | Describe the Resource in a way that helps potential customers understand it and the benefit it brings. What is the main functionality of the service? The layout and content are up to the Provider. This field is used in the search function to prioritise results. Benefits are usually related to alleviating pains (e.g., eliminate undesired outcomes, obstacles or risks) or producing gains (e.g. increased performance, social gains, positive emotions or cost saving). Description should be as quantified as possible. Please consider GDPR. | In general take as-is because it is specific to the Resource provided by the Provider. Review the text, not to qualify the quality, but more on readability and for obvious typo's, if necessary, ask for clarifications. Also point out if it does not appear to address the potential customers and explain the main functionality of the Resource. If description is excessively long suggest being more concise. | Moved from Basic Information Block Change Attribute Name (old Service Description) | Concatenate Description + User Value + User Base + Service Options | Moved from Basic Information Block Change Attribute Name (old Service Description) Change Type (old Freetext) | Copy | Moved from Basic Information Block | Copy | |
ERP.MRI.2 | Tagline | Short catchphrase for marketing and advertising purposes. It will be usually displayed close to the Resource name and should refer to the main value or purpose of the Resource. | String (max 100) | 1 | Mandatory | Yes | Store, share and access your files and their metadata on a global scale | Marketing specialists are encouraged to be engaged in order to come up with a catch phrase that can aid Resource dissemination and visibility. | In general it should be taken as-is because it is specific to the Resource provided by the Provider. Only ask for clarifications if the tagline does not correspond to the provided Resource Description and in case of obvious typos. | Moved from Basic Information Block Change Attribute Name (old Service Tagline) Change to Mandatory | Copy or "-" if empty | Change Attribute Name (old Service Tagline) Change Type (old Single LIne) | Copy | Moved from Basic Information Block | Copy | |
ERP.MRI.3 | Logo | Link to the logo/visual identity of the Resource. The logo will be visible at the Portal. If there is no specific logo for the Resource the logo of the Provider may be used. | URL | 1 | Mandatory | Yes | https://Resource-name.Resource-Provider.eu/Symbol.jpg | Provide URL of the Resource, which must be in https, in the form of the shortest possible alias | Validate nominal URL, reject IP or other formats For the Resource located at the URL validate as follows: -Formats: png, gif, jpg, jpeg, pjpeg, tiff, vnd.adobe, vnd.microsoft -Minimum dimensions 180x120px | Verify if the URL points to a logo picture or source including a logo that relate to the Resource in question. If needed, contact requester for clarification. | Moved from Basic Information Block Change Attribute Name (old Service Symbol) | Copy | Change Attribute Name (old Service Logo) | Copy | Moved from Basic Information Block | Copy |
ERP.MRI.4 | Multimedia | Link to video, screenshots or slides showing details of the Resource. | URL | Multiple | Optional | Yes | http://Resource-name.Resource-Provider.eu/Multimedia | Provide URL of the Resource, in the form of the shortest possible alias | Validate nominal URL, reject IP or other formats | Verify if the URL points to multimedia that relates to the Resource in question. If needed, contact requester for clarification. | Moved from Basic Information Block Change Attribute Name (old Service Multimedia) | Copy | Change Attribute Name (old Service Multimedia) | Copy | Moved from Basic Information Block | Copy |
ERP.MRI.5 | Use Cases | Link to use cases supported by this Resource. | URL | Multiple | Optional | Yes | https://zenodo.org/record/1490344#.XfR8p_yxWUk | Provide URL of the webpage describing a use case | Verify that the URL refers to the web page of the Resource and the screenshots and/or videos presented therein correspond to the Resource described. | New | Default value empty(null) | Change Attribute Name (old Use cases/case studies) Change Type (old Freetext) | Copy | Change of Type (old String) | Default value empty(null) | |
Removed for simplification | Content to be concatenated in Description | Removed for simplification | Content to be concatenated in Description | |||||||||||||
Removed for simplification | Content to be concatenated in Description | Removed for simplification | Content to be concatenated in Description | |||||||||||||
Removed for simplification | Content to be concatenated in Description | Removed for simplification | Content to be concatenated in Description | |||||||||||||
Removed for simplification | Delete | |||||||||||||||
Classification Information | ||||||||||||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public | Example Value | Guidelines for Providers | Machine-based validation | Human-based validation | Changes v1.13 to v3.00 (eInfraCentral) | Transition v1.13 to v3.00 | Changes v1.30 to v3.00 (EOSC-hub) | Transition v1.30 to v3.00 | Changes v2.00 to v3.00 (CatRIS) | Transition v2.00 to v3.00 |
ERP.CLI.1 | Scientific Domain | The branch of science, scientific discipline that is related to the Resource. | List of controlled values: | Multiple | Mandatory | Yes | Natural Sciences | A second scientific domain should be used only if strictly needed | Verify that the provided value corresponds with names provided in the Resource's webpage. | New | Default value "Other" | Moved from Classification & Matutiry Block Change Attribute Name (old Research fileds) Change Type (old Multiselect list) | New List of controlled values. Delete and use Default value "Other" | No change | Copy | |
ERP.CLI.2 | Scientific Subdomain | The subbranch of science, scientific subdiscipline that is related to the Resource. | List of controlled values: Resource Scientific Domain | Multiple | Mandatory | Yes | Biological sciences | Verify that the provided value corresponds with names provided in the Resource's webpage. | New | Default value "Other" | New | Default value "Other" | No change | Copy | ||
ERP.CLI.3 | Category | A named group of Resources that offer access to the same type of Resources. | List of controlled values: Resource Category | Multiple | Mandatory | Yes | Aggregators & Integrators | A second category should be used only if strictly needed | Verify that the category chosen is logical to Resource description. | Change Attribute Name (old Service Category) Change Multiplicity (old 1) | Copy | Moved from Classification & Matutiry Block Change Attribute Name (old Service category) Change Type (old Multiselect list) | New List of controlled values. Delete and use Default value "Other" | No change | Copy | |
ERP.CLI.4 | Subcategory | A named group of Resources that offer access to the same type of Resources, within the defined Resource category. | List of controlled values: Resource Category | Multiple | Mandatory | Yes | Software & Data | Verify that the subcategory chosen is logical to Resource description. | Change Attribute Name (old Service Subcategory) Change Multiplicity (old 1) | Copy | New | Default value "Other" | No change | Copy | ||
ERP.CLI.5 | Target Users | Type of users that commissions a Provider to deliver a Resource. | List of controlled values: Resource Target Users | Multiple | Mandatory | Yes | Researchers, Research group, Research community, Research project, Research manager, Research organization, Innovators, Business | Target users should be defined as accurately and as inclusive as possible at the same time. | Moved from Basic Information Block Change Type (old String (max 1000)) Change to Mandatory | Delete Free Text and Put Default value "Other" (or do manual selection based on free text) | Moved from Service Customers and Users Block Change Attribute Name (old Target user categories) Change Type (old Multiselect list) | Copy checking the New List of controlled values or Default value "Other" | No change | Copy | ||
ERP.CLI.6 | Access Type | The way a user can access the Resource (Remote, Physical, Virtual, etc.). | List of controlled values: Resource Access Type | Multiple | Optional | Yes | Virtual | New | Default value "Other" | New | Default value "Other" | No change | Copy | |||
ERP.CLI.7 | Access Mode | Eligibility/criteria for granting access to the Resource to users (excellence-based, free-conditionally, free etc.). | List of controlled values: Resource Access Mode | Multiple | Optional | Yes | Excellence-based, peer reviewed | New | Default value "Other" | Moved from Access & Order Block Change Attribute Name (old Access Policies in use) Change Type (old Multiselect list) | Copy checking the New List of controlled values or Default value "Other" | No change | Copy | |||
ERP.CLI.8 | Tags | Keywords associated to the Resource to simplify search by relevant keywords. | String (max 50) | Multiple | Optional | Yes | Open Science, data, dataset, data archive, library, repository | For multi-word keywords, please use '-' to concatenate words. This field will be used in the search function to prioritise results. | Validate keywords, by inserting '-' to concatenate words not separated by commas and identify as separate keywords words that are separated by commas | In general take as-is because it is specific to the Resource and selected by the Provider. Only ask for clarifications in case of unfamiliar words and/or obvious typo's. | Change Attribute Name (old Service Tags) | Copy | Moved from Classification & Matutiry Block Change Attribute Name (old Service tags) Change Type (old Freetext) | Copy | Change Type (old max 20) | Copy |
Removed for simplification | Delete | |||||||||||||||
Geographical and Language Availability Information | ||||||||||||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public | Example Value | Guidelines for Providers | Machine-based validation | Human-based validation | Changes v1.13 to v3.00 (eInfraCentral) | Transition v1.13 to v3.00 | Changes v1.30 to v3.00 (EOSC-hub) | Transition v1.30 to v3.00 | Changes v2.00 to v3.00 (CatRIS) | Transition v2.00 to v3.00 |
ERP.GLA.1 | Geographical Availability | Locations where the Resource is offered. | List of controlled values: Resource Geographical Availability | Multiple | Mandatory | Yes | World | Validation using the ISO 3166-1 alpha-2 standard for the 2-letter codes for representing the languages. | Moved from Classification Block Change Attribute Name (old Service Place) | Copy | Moved from Basic Information Block Change Type (old Single Line) | Copy | Moved from Classification Block Change Attribute Name (old Location) | Copy | ||
ERP.GLA.2 | Language Availability | Languages of the (user interface of the) Resource. | List of controlled values: Resource Language Availability | Multiple | Mandatory | Yes | English | Validation using the ISO 3166-1 alpha-2 standard for the 2-letter codes for representing the languages. | Moved from Classification Block Change Attribute Name (old Service Language) | Copy | Moved from Basic Information Block Change Attribute Name (old Service language) Change Type (old Single Line) | Copy | Moved from Classification Block Change Attribute Name (old Language) | Copy | ||
Resource Location Information | ||||||||||||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public | Example Value | Guidelines for Providers | Machine-based validation | Human-based validation | Changes v1.13 to v3.00 | Registry Transition v1.13 to v3.00 | Changes MP v1.3 to v3.00 | Registry Transition MP v1.3 to v3.00 | Changes v2.00 to v3.00 | Registry Transition v2.00 to v3.00 |
ERP.RLI.01 | Resource Geographic Location | List of geographic locations where data, samples, etc. are stored and processed when offering the Resource. | List of controlled values: | Multiple | Optional | New | Default value "Other" | New | Default value "Other" | New | Default value "Other" | |||||
Contact Information | ||||||||||||||||
Main Contact/Resource Owner | ||||||||||||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public | Example Value | Guidelines for Providers | Machine-based validation | Human-based validation | Changes v1.13 to v3.00 (eInfraCentral) | Transition v1.13 to v3.00 | Changes v1.30 to v3.00 (EOSC-hub) | Transition v1.30 to v3.00 | Changes v2.00 to v3.00 (CatRIS) | Transition v2.00 to v3.00 |
ERP.COI.1 | First Name | First Name of the Resource's main contact person/Resource manager. | String (max 20) | 1 | Mandatory | No | John | New | Copy from the Proviider Onboarding | Change Atttribute Name (old Service Owner name/group) Change Type (old Single Line) Change to Mandatory | Copy only First Name | Change Atttribute Name (old Contact-1 First Name) | Copy | |||
ERP.COI.2 | Last Name | Last Name of the Resource's main contact person/Resource manager. | String (max 20) | 1 | Mandatory | No | Smith | Check for obvious typos in the name. Confirm with a google search of the name and Provider | New | Copy from the Proviider Onboarding | Change Atttribute Name (old Service Owner name/group) Change Type (old Single Line) Change to Mandatory | Copy only Last Name | Change Atttribute Name (old Contact-1 Last Name) | Copy | ||
ERP.COI.3 | Email of the Resource's main contact person/Resource manager. | 1 | Mandatory | No | john.smith@example.com | Validate e-mail address | New | Copy from the Proviider Onboarding | Change Atttribute Name (old Service Owner contact) | Copy | Change Atttribute Name (old Contact-1 Email) | Copy | ||||
ERP.COI.4 | Phone | Telephone of the Resource's main contact person/Resource manager. | String (max 20) | 1 | Optional | No | 3021077755500 | Validate for number (use separate input field for country prefixes) | New | Default value empty(null) | New | Default value empty(null) | Change Atttribute Name (old Contact-1 Telephone) | Copy | ||
ERP.COI.5 | Position | Position of the Resource's main contact person/Resource manager. | String (max 20) | 1 | Optional | No | Coordinator | New | Default value empty(null) | New | Default value empty(null) | Change Atttribute Name (old Contact-1 Position) | Copy | |||
ERP.COI.6 | Organisation | The organisation to which the Resource's main contact person/Resource manager is affiliated | String (max 50) | 1 | Optional | No | Open Access Infrastructure for Research in Europe | New | Default value empty(null) | New | Default value empty(null) | New | Default value empty(null) | |||
Public Contact | ||||||||||||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public | Example Value | Guidelines for Providers | Machine-based validation | Human-based validation | Changes v1.13 to v3.00 (eInfraCentral) | Transition v1.13 to v3.00 | Changes v1.30 to v3.00 (EOSC-hub) | Transition v1.30 to v3.00 | Changes v2.00 to v3.00 (CatRIS) | Transition v2.00 to v3.00 |
ERP.COI.7 | First Name | First Name of the Resource's contact person to be displayed publicly at the Portal. | String (max 20) | 1 | Optional | Yes | Jack | New | Default value empty(null) | Change Atttribute Name (old Service support name/group) Change Type (old Single Line) | Copy only First Name | Change Atttribute Name (old Contact-2 First Name) | Copy | |||
ERP.COI.8 | Last Name | Last Name of the Resource's contact person to be displayed publicly at the Portal. | String (max 20) | 1 | Optional | Yes | White | Check for obvious typos in the name. Confirm with a google search of the name and Provider | New | Default value empty(null) | Change Atttribute Name (old Service support name/group) Change Type (old Single Line) | Copy only Last Name | Change Atttribute Name (old Contact-2 Last Name) | Copy | ||
ERP.COI.9 | Email of the Resource's contact person or a generic email of the Provider to be displayed publicly at the Portal. | 1 | Mandatory | Yes | jack.white@example.com | Validate e-mail address | New | Insert info@[Provider Domain] or if difficult "-" | Change Atttribute Name (old Service support contact) | Copy | Change Atttribute Name (old Contact-2 Email) | Copy | ||||
ERP.COI.10 | Phone | Telephone of the Resource's contact person to be displayed publicly at the Portal. | String (max 20) | 1 | Optional | Yes | 3021077755501 | Validate for number (use separate input field for country prefixes) | New | Default value empty(null) | New | Default value empty(null) | Change Atttribute Name (old Contact-2 Telephone) | Copy | ||
ERP.COI.11 | Position | Position of the Resource's contact person to be displayed publicly at the Portal. | String (max 20) | 1 | Optional | Yes | Manager | New | Default value empty(null) | New | Default value empty(null) | Change Atttribute Name (old Contact-2 Position) | Copy | |||
ERP.COI.12 | Organisation | The organisation to which the Resource's public contact person is affiliated. | String (max 50) | 1 | Optional | Yes | Open Access Infrastructure for Research in Europe | New | Default value empty(null) | New | Default value empty(null) | New | Default value empty(null) | |||
Other Contacts | ||||||||||||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public | Example Value | Guidelines for Providers | Machine-based validation | Human-based validation | Changes v1.13 to v3.00 (eInfraCentral) | Transition v1.13 to v3.00 | Changes v1.30 to v3.00 (EOSC-hub) | Transition v1.30 to v3.00 | Changes v2.00 to v3.00 (CatRIS) | Transition v2.00 to v3.00 |
ERP.COI.13 | Helpdesk Email | The email to ask more information from the Provider about the Resource. | 1 | Mandatory | Yes | Email to contact your helpdesk, where users with incidents and requests will be directed. | Validate e-mail address | Verify the validity of the email address as a helpdesk email for the specific Resource (via internet search) | New | Default value ERP.COI.9 | Moved from Service Management Block Change Atttribute Name (old Helpdesk email address) | Copy | New | Copy from ERP.COI.9 | ||
ERP.COI.14 | Security Contact Email | The email to contact the Provider for critical security issues about the Resource. | 1 | Mandatory | No | Email contact of the person or group responsible for the security aspects of the Resource. | Validate e-mail address | Verify the validity of the email address as a security email for the specific Resource (via internet search) | New | Default value ERP.COI.9 | Moved from Service Management Block Change Atttribute Name (old Service security contact) | Copy | New | Copy from ERP.COI.9 | ||
Removed | Delete | |||||||||||||||
Maturity Information | ||||||||||||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public | Example Value | Guidelines for Providers | Machine-based validation | Human-based validation | Changes v1.13 to v3.00 (eInfraCentral) | Transition v1.13 to v3.00 | Changes v1.30 to v3.00 (EOSC-hub) | Transition v1.30 to v3.00 | Changes v2.00 to v3.00 (CatRIS) | Transition v2.00 to v3.00 |
ERP.MTI.1 | Technology Readiness Level | The Technology Readiness Level of the Resource. | List of controlled values: Resource TRL | 1 | Mandatory | Yes | TRL8 | https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/support/faq;keywords=/2890 | A Resource needs to have TRL>=7 to be visible in the portal | Verify the provided TRL according to the Classification Appendix definitions | Moved from Classification Block Change Attribute Name (old Service TRL) | Copy | Moved from Classification & Matutiry Block Change Attribute Name (old Service TRL) | Copy | Change Necessity (old optional) | Copy or "TRL7" if null |
ERP.MTI.2 | Life Cycle Status | Status of the Resource life-cycle. | List of controlled values: | 1 | Optional | Yes | Production | Moved from Classification Block Change to Optional | Copy | New | Default value "Other" | Change Atttribute Name (old Phase) | Copy | |||
ERP.MTI.3 | Certifications | List of certifications obtained for the Resource (including the certification body or URL if available). | String (max 100) | Multiple | Optional | Yes | - | List of certifications obtained for the Resource (including the certification body and any certificate number if available). | The certifications provided can be generic or community specific. We do not qualify the quality of a certification, the only qualification is that the certification is described on a public webpage. Verify via internet searches if the provided names give a valid result describing the certification. If not, request clarification and an URL reference describing the certification. Check whether the certification body is real and appears to offer certification. | New | Default value empty(null) | Moved from Standards & Technologies Block Change Attribute Name (old Service Certifications) | Copy | No change | Copy | |
ERP.MTI.4 | Standards | List of standards supported by the Resource. | String (max 100) | Multiple | Optional | Yes | ISO 15430, ISO 27000 Webdav | List of formal and externally recognised standards that this Resource conforms to. | The standards provided can be generic or community specific. We do not qualify a standard, the only qualification is that the standard is described on a public webpage. Verify via internet searches if the provided names give a valid result describing the standard. If not, request clarification and an URL reference describing the standard. | New | Default value empty(null) | Moved from Standards & Technologies Block Change Attribute Name (old Service Standards) | Copy | No change | Copy | |
ERP.MTI.5 | Open Source Technologies | List of open source technologies supported by the Resource. | String (max 100) | Multiple | Optional | Yes | List any open source technologies incoportated into the Resource. Please note this is for specific technologies not broad ones like HTTP or a Linux distribution. | Check that the technologies mentioned/projects exist | New | Default value empty(null) | Moved from Standards & Technologies Block | Copy | New | Default value empty(null) | ||
ERP.MTI.6 | Version | Version of the Resource that is in force. | String (max 10) | 1 | Optional | Yes | 3.1 | Only stable releases should be referenced. | Moved from Classification Block Change Attribute Name (old Service Version) | Copy | New | Default value empty(null) | No change | Copy | ||
ERP.MTI.7 | Last Update | Date of the latest update of the Resource. | Date (dd/mm/yyyy) | 1 | Optional | Yes | 2/28/2018 | The date should refer to when the updated version became available to users, not when it was developed or released internally in the Provider. | Validate for date | Moved from Classification Block Change Attribute Name (old Service Last Update) | Copy | New | Default value empty(null) | No change | Copy | |
ERP.MTI.8 | Change Log | Summary of the Resource features updated from the previous version. | String (max 1000) | Multiple | Optional | Yes | Upgrade of user interface. Correction of minor bugs. | Clear, staccato sentences for each updated feature should be used. | Moved from Classification Block Change Attribute Name (old Service Change Log) Change Multiplicity (old 1) | Copy | New | Default value empty(null) | No change | Copy | ||
| Removed Not very relevant in the Research context | Removed Not very relevant in the Research context | Removed Not very relevant in the Research context Was removed | |||||||||||||
Dependencies Information | ||||||||||||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public | Example Value | Guidelines for Providers | Machine-based validation | Human-based validation | Changes v1.13 to v3.00 (eInfraCentral) | Transition v1.13 to v3.00 | Changes v1.30 to v3.00 (EOSC-hub) | Transition v1.30 to v3.00 | Changes v2.00 to v3.00 (CatRIS) | Transition v2.00 to v3.00 |
ERP.DEI.1 | Required Resources | List of other Resources required to use this Resource. | Resource IDs | Multiple | Optional | Yes | List of Resource IDs | List any other EOSC Resources that your Resource requires in order to operate. | Moved from Classification Block Change Attribute Name (old Required Services) | Copy | Change Attribute Name (old Dependencies/Required services from the EOSC Portfolio) Change Type (old Freetext) | Copy Confirm ID | No change | Copy | ||
ERP.DEI.2 | Related Resources | List of other Resources that are commonly used with this Resource. | Resource IDs | Multiple | Optional | Yes | List of Resource IDs | List any other EOSC Resources that you are aware of that your service can cooperate with. | Moved from Classification Block Change Attribute Name (old Related Services) | Copy | Change Attribute Name (old Related Services) Change Type (old Freetext) | Copy Confirm ID | No change | Copy | ||
ERP.DEI.3 | Related Platforms | List of suites or thematic platforms in which the Resource is engaged or Providers (Provider groups) contributing to this Resource. | String (max 50) | Multiple | Optional | Yes | E.g.: WeNMR Suite for DISVIS | List any platform this Resource is part of, e.g. a thematic portal for a certain community. | Verify via an internet search the name of the platform and its relevance with the Resource | New | Default value empty(null) | Change Attribute Name (old Ralated providers and platforms) Change Type (old Freetext) | Copy | Change Type (old max 20) | Copy | |
Attribution Information | ||||||||||||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public | Example Value | Guidelines for Providers | Machine-based validation | Human-based validation | Changes v1.13 to v3.00 (eInfraCentral) | Transition v1.13 to v3.00 | Changes v1.30 to v3.00 (EOSC-hub) | Transition v1.30 to v3.00 | Changes v2.00 to v3.00 (CatRIS) | Transition v2.00 to v3.00 |
ERP.ATI.1 | Funding Body | Name of the funding body that supported the development and/or operation of the Resource. | List of controlled values: Resource Funding Body | Multiple | Optional | Yes | European Commission | Publicity guidelines of each respective funding sources should be adhered to. | Moved from Contractual Block Change Attribute Name (old Service Funding) Change Type (old String (max 1000)) | Delete Free Text and Put Default value "Other" (or do manual selection based on free text) | New | Default value "Other" | Moved from Classification Block Change Attribute Name (old Funded by) | Copy | ||
ERP.ATI.2 | Funding Program | Name of the funding program that supported the development and/or operation of the Resource. | List of controlled values: | Multiple | Optional | Yes | Horizon 2020 | New | Default value "Other" | New | Default value "Other" | New | Default value "Other" | |||
ERP.ATI.3 | Grant/Project Name | Name of the project that supported the development and/or operation of the Resource. | String (max 100) | Multiple | Optional | Yes | OpenAIRE2020 (643410) | New | Default value empty(null) | New | Default value empty(null) | New | Default value empty(null) | |||
Management Information | ||||||||||||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public | Example Value | Guidelines for Providers | Machine-based validation | Human-based validation | Changes v1.13 to v3.00 (eInfraCentral) | Transition v1.13 to v3.00 | Changes v1.30 to v3.00 (EOSC-hub) | Transition v1.30 to v3.00 | Changes v2.00 to v3.00 (CatRIS) | Transition v2.00 to v3.00 |
ERP.MGI.1 | Helpdesk Page | The URL to a webpage to ask more information from the Provider about this Resource. | URL | 1 | Optional | Yes | http://Resource-name.Resource-Provider.eu/Helpdesk http://helpdesk.Resource-Provider.eu | Link to the helpdesk where users with incidents and requests will be directed. It should allow private communication with providers (not a public forum). Create a dedicated URL for your Resources and provide the shortest possible alias. | Validate nominal URL, reject IP or other formats | For this field it should be a URL to a helpdesk portal, verify the URL by accessing the URL via a web browser. | Moved from Support Block Change Attribute Name (old Service Helpdesk) | Copy | Moved from Service Management Block Change Attribute Name (old Helpdesk URL) Change to Optional | Copy | Moved from Support Block Change Attribute Name (old Helpdesk) | Copy |
ERP.MGI.2 | User Manual | Link to the Resource user manual and documentation. | URL | 1 | Optional | Yes | http://Resource-name.provid-er.eu/UserManual | Link to the user manual or other basic user instructional information about teh Resource. Create a dedicated URL for your Resources and provide the shortest possible alias. | Validate nominal URL, reject IP or other formats | Verify if the URL refers to the web page, document or other information describing the Resource. If not ask clarification from the Provider. The quality of the content does not have to be verified, but the information provided must have a look and feel of a user manual. | Moved from Support Block Change Attribute Name (old Service User Manual) | Copy | Moved from Service Management Block Change Attribute Name (old Service User Manual) Change to Optional | Copy | Moved from Support Block | Copy |
ERP.MGI.3 | Terms Of Use | Webpage describing the rules, Resource conditions and usage policy which one must agree to abide by in order to use the Resource. | URL | 1 | Optional | Yes | http://Resource-name.provid-er.eu/TermsOfUse | Link describing the rules, resource conditions and usage policy which one must agree to abide by in order to use the Resource. Create a dedicated URL for your Resources and provide the shortest possible alias. | Validate nominal URL, reject IP or other formats | Verify that the URL refers to the web page, document or other information providing the terms of use for the Resource. If not ask clarification from the Provider. The quality of the content does not to have be verified. The content has to be publically accessible before the user logs in. If there is no Terms of Use / Acceptable Use Policy or the existing one appears of low quality, suggest the WISE Baseline AUP, see https://aarc-project.eu/wp-content/uploads/2019/03/AARC-I044-Implementers-Guide-to-the-WISE-Baseline-AUP.pdf | Moved from Contractual Block Change Attribute Name (old Service Terms of Use) | Copy | Moved from Service Management Block Change Attribute Name (old Service terms of use / Acceptable use Policy / Terms and Conditions) Change to Optional | Copy | Moved from Contractual Block | Copy |
ERP.MGI.4 | Privacy Policy | Link to the privacy policy applicable to the Resource. | URL | 1 | Optional | Yes | Link to the privacy policy applicable to the Resource. Privacy policies are required for all Resources, since they will likely fall under the GDPR limitations. Create a dedicated URL for your Resources and provide the shortest possible alias. | Validate nominal URL, reject IP or other formats | Verify that the URL refers to the web page, document or other information describing the Resource privacy policy. If not ask clarification from the Provider. The quality of the content does not have to be verified. | New | Default value empty(null) | Moved from Service Management Block Change to Optional | Copy | Moved from Contractual Block | Default value empty(null) | |
