Release | v1 |
---|---|
Status | FINAL |
Contributors | OpenAIRE (University of Minho): Pedro Príncipe Andre Vieira Paula Moura ; OpenAIRE (EIFL): Iryna Kuchma Milica Ševkušić ; OpenAIRE (DANS): Louise Bezuidenhout; OpenAIRE AMKE: Shanmugasundaram Venkataraman ;LifeWatch ERIC: Cosimo Vallo Lucia Vaira ; Margareta Hellstrom; GEANT: Sarah Jones ; EGI: Giuseppe La Rocca |
Credits | The EOSC Training Resource Profile was developed with the contribution of OPENAIRE AMKE (including University of Minho, DANS and EIFL), LifeWatch ERIC, GEANT, EGI in the framework of EOSC FUTURE project and within WP9 (TASK 9.3). Important contributions from other EOSC Future WP9 project partners, such as CESSADA, GEANT (JISC) and from the Community based on public discussions and from the RDA "Education and Training on Handling of Research Data" Interest Group. The profile is based on the "Recommendations for a minimal metadata set to aid harmonised discovery of learning resources" (1.0). Zenodo. https://doi.org/10.15497/RDA00073. |
Licences | This work is licensed under a Creative Commons Attribution 4.0 International License (CC-BY) |
References | https://confluence.egi.eu/x/K4PeAw |
Acronyms | https://confluence.egi.eu/x/d4PeAw |
Definitions | https://confluence.egi.eu/x/coPeAw |
Report Bug, Improvement | https://jira.egi.eu/projects/EOSCENIT/issues/EOSCENIT-1?filter=allopenissues or enhanceeosc@jnp.gr |
Introduction
An EOSC Training Resource is any resource – including print and non-print materials and online/open-access resources – which supports and enhances, directly or indirectly, learning and teaching. If a learning resource is used in a training environment, for training activities that are part of a training plan and involve instructors, facilitators and students, then we speak of training materials.
Definition
By training resource, we mean a persistent resource that has one or more physical or digital representation, and that explicitly involves, specifies or entails a learning activity or learning experience. A learning activity or experience is one that has characteristics that may improve or measure a person's knowledge, skills or abilities.
Characteristics
A training resource could be an activity plan, assessment, assessment item, course/lesson plan, educator curriculum guide, online course, physical learning resource, recorded lesson/course/webinar, supporting document, textbook, unit plan or other resource.
Since a training resource is persistent it cannot be an event (though it can be a record of an event).
A training resource may reference other supporting materials, creative works, tools, etc. that do not themselves meet the definition of training resource.
Data Model
Basic Information | ||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public |
ETRP.BAI.0 | ID | A persistent identifier, a unique reference to the Resource. | ResourceID | 1 | Mandatory | Yes |
ETRP.BAI.1 | Title | The human readable name of the training resource. | String (100) | 1 | Mandatory | Yes |
ETRP.BAI.2 | Resource Organisation | The name of the organisation that manages or delivers the resource, or that coordinates the Resource delivery in a federated scenario. | ProviderID | 1 | Mandatory | Yes |
ETRP.BAI.3 | Resource Providers | The name(s) of (all) the Provider(s) that manage or deliver the Resource in federated scenarios. | ProviderID | Multiple | Optional | Yes |
ETRP.BAI.4 | Authors | The name of entity(ies) authoring the resource. | String (40) | Multiple | Mandatory | Yes |
ETRP.BAI.5 | URL to resource | The URL that resolves to the training resource or to a "landing page" for the resource that contains important contextual information including the direct resolvable link to the resource, if applicable. | URL | 1 | Mandatory | Yes |
ETRP.BAI.6 | Resource URL type | The designation of identifier scheme used for the resource URL. It represents the type of the URL of the resource, that is the used scheme (e.g., Web Address URL, DOI, ARK, etc.). | Controlled Vocabulary | 1 | Optional | Yes |
ETRP.BAI.7 | EOSC related Resource | The name(s) of (all) the EOSC Catalogue/Marketplace registered Resource(s) for which this training resource is referring to (Refer to the EOSC Resource ID when applicable). | ResourceID | Multiple | Optional | Yes |
Detailed & access Information | ||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public |
ETRP.DAI.1 | Description | A brief synopsis about or description of the training resource. | String (1000) | 1 | Recommended | Yes |
ETRP.DAI.2 | Keywords | The keyword(s) or tag(s) used to describe the resource. | String (100) | Multiple | Recommended | Yes |
ETRP.DAI.3 | License | A license document that applies to this content, typically indicated by URL. | URL | 1 | Mandatory | Yes |
ETRP.DAI.4 | Access Rights | The access status of a resource (open, restricted, paid). | Controlled Vocabulary | 1 | Mandatory | Yes |
ETRP.DAI.5 | Version Date(s) | The version date for the most recently published or broadcast resource. | Date | 1 | Mandatory | Yes |
Learning Information | ||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public |
ETRP.LEI.1 | Target Group (Audience) | The principal users(s) for which the training resource was designed | Enumerated (Resource Target Users) | Multiple | Mandatory | Yes |
ETRP.LEI.2 | Learning Resource Type | The predominant type or kind that characterizes the training resource. | Controlled Vocabulary | Multiple | Recommended | Yes |
ETRP.LEI.3 | Learning Outcome(s) | The descriptions of what knowledge, skills or abilities students should acquire on completion of the resource. | String (1000) | Multiple | Mandatory | Yes |
ETRP.LEI.4 | Expertise Level | Target skill level in the topic being taught. | Controlled Vocabulary | 1 | Mandatory | Yes |
ETRP.LEI.5 | Content resource type | The predominant content type of the training resource (video, game, diagram, slides, etc.). | Controlled Vocabulary | Multiple | Recommended | Yes |
ETRP.LEI.6 | Qualification | Identification of certification, accreditation or badge obtained with course or training resource. | Controlled Vocabulary | Multiple | Recommended | Yes |
ETRP.LEI.7 | Duration | Approximate or typical time it takes to work with or through the training resource for the typical intended target audience. | String (40) | 1 | Recommended | Yes |
Geographical and Language Availability Information | ||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public |
ETRP.GLA.1 | Language | The language in which the resource was originally published or made available. | Enumerated (Resource Language Availability) | Multiple | Mandatory | Yes |
ETRP.GLA.2 | Geographical Availability | Locations where the Resource is offered. | Enumerated (Resource Geographical Availability) | Multiple | Mandatory | Yes |
Classification Information | ||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public |
ETRP.CLI.1 | Scientific Domain | The branch of science, scientific discipline that is related to the Resource. | Enumerated (Resource Scientific Domain) | Multiple | Mandatory | Yes |
ETRP.CLI.2 | Scientific Subdomain | The subbranch of science, scientific subdiscipline that is related to the Resource. | Enumerated (Resource Scientific Domain) | Multiple | Mandatory | Yes |
ETRP.CLI.3 | Category | A EOSC named group of Resources that offer access to the same type of Resources. | Enumerated (Resource Category) | Multiple | Recommended | Yes |
ETRP.CLI.4 | Subcategory | A EOSC named group of Resources that offer access to the same type of Resources, within the defined Resource category. | Enumerated (Resource Category) | Multiple | Recommended | Yes |
Contact Information | ||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public |
ETRP.COI.1 | First Name | First Name of the Resource's main contact person/Resource manager. | String (max 20) | 1 | Mandatory | No |
ETRP.COI.2 | Last Name | Last Name of the Resource's main contact person/Resource manager. | String (max 20) | 1 | Mandatory | No |
ETRP.COI.3 | Email of the Resource's main contact person/Resource manager. | 1 | Mandatory | No | ||
ETRP.COI.4 | Phone | Telephone of the Resource's main contact person/Resource manager. | String (max 20) | 1 | Optional | No |
ETRP.COI.5 | Position | Position of the Resource's main contact person/Resource manager. | String (max 20) | 1 | Optional | No |
ETRP.COI.6 | Organisation | The organisation to which the Resource's main contact person/Resource manager is affiliated. | String (max 50) | 1 | Optional | No |
Code Lists, Taxonomies, Classifications
Training catalogue Resource URL type
No. | Value | Description |
1 | ARK | Archival Resource Key |
2 | DOI | Digital Object Identifier |
3 | HANDLE | Handle |
4 | URN | Uniform Resource Name |
5 | URI | Uniform Resource Identifier |
6 | URL | Uniform Resource Locator |
7 | NOT APPLICABLE |
Training catalogue Resource Access Rights
No. | Value | Description |
1 | Open access | Open access refers to a resource that is immediately and permanently online, and free for all on the Web, without financial and technical barriers. |
2 | Restricted access | Restricted access refers to a resource that is available in a system but with some type of restriction for full open access. |
3 | Metadata only access | Metadata only access refers to a resource in which access is limited to metadata only. The resource itself is described by the metadata, but neither is directly available through the system or platform nor can be referenced to an open access copy in an external source. |
4 | Paid access | Paid access refers to the need to pay a fee to access the resource. |
Learning Resource Type (DCMI)
No. | Value |
1 | Activity plan |
2 | Assessment |
3 | Assessment item |
4 | Educator curriculum guide |
5 | Lesson plan |
6 | Physical learning resource |
7 | Recorded lesson |
8 | Supporting document |
9 | Textbook |
10 | Unit plan |
11 | Other |
Expertise Level
No. | Value |
1 | Advanced |
2 | Intermediate |
3 | Beginner |
4 | All |
Content resource type
No. | Value |
1 | Animation |
2 | Audio |
3 | Diagram |
4 | Game |
5 | Image |
6 | Multimedia |
7 | Poster |
8 | Slides |
9 | Text |
10 | Video |
11 | Website |
12 | Other |
Qualification
No. | Value |
1 | Badge |
2 | Certification |
3 | Accreditation |