Introduction
An EOSC Multi-Provider Regional or Thematic Catalogue is an...
An EOSC Provider is an EOSC System User responsible for the provisioning of one or more Resources to the EOSC. EOSC Providers are organisations, a part of an organisation or a federation that manages and delivers Resources to End-Users. EOSC Providers can be: Resource Providers, Service Providers, Data (Source) Providers, Service Developers, Research Infrastructures, Distributed Research Infrastructures, Resource Aggregators, Thematic Clouds, Regional Clouds, etc. More definitions here.
Data Model
Basic Information | ||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public |
ECP.BAI.0 | ID | A persistent identifier, a unique reference to the (Multi-Provider Regional or Thematic) Catalogue in the context of the EOSC Portal. | Multi-ProviderID | 1 | Mandatory | Yes |
ECP.BAI.1 | Name | Full Name of the (Multi-Provider Regional or Thematic) Catalogue offering Catalogues' resources and acting as main contact point for the Catalogues. | String (max 100) | 1 | Mandatory | Yes |
ECP.BAI.2 | Abbreviation | An abbreviation of the (Multi-Provider Regional or Thematic) Catalogue Name. | String (max 30) | 1 | Mandatory | Yes |
ECP.BAI.3 | Website | Website with information about the (Multi-Provider Regional or Thematic) Catalogue. | URL | 1 | Mandatory | Yes |
ECP.BAI.4 | Legal Entity | A Y/N question to define whether the (Multi-Provider Regional or Thematic) Catalogue is a Legal Entity or not. | Boolean | 1 | Mandatory | Yes |
ECP.BAI.5 | Legal Status | Legal status of the (Multi-Provider Regional or Thematic ) Catalogue Owner. The legal status is usually noted in the registration act/statutes. For independent legal entities this should be the legal status of the (Multi-Provider Regional or Thematic ) Catalogue Owner. For embedded (Multi-Provider Regional or Thematic ) Catalogues this should be the legal status of the hosting legal entity. | Enumerated (EOSC Multi-Provider Catalogue Profile #Multi-Provider Catalogue Legal Status) | 1 | Optional | Yes |
ECP.BAI.6 | Hosting Legal Entity | Name of the organisation/institution legally hosting (housing) the (Multi-Provider Regional or Thematic ) Catalogue or its coordinating centre. A distinction is made between: (1) research infrastructures that are self-standing and have a defined and distinct legal entity, (2) research infrastructures that are embedded into another institution which is a legal entity (such as a university, a research organisation, etc.). If (1) - name of the research infrastructure, If (2) - name of the hosting organisation. | Enumerated (EOSC Multi-Provider Catalogue Profile #Multi-Provider Hosting Legal Entity) | 1 | Optional | Yes |
Marketing Information | ||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public |
ECP.MRI.1 | Description | A high-level description of the (Multi-Provider Regional or Thematic) Catalogue in fairly non-technical terms, with the vision, mission, objectives, background, experience. | String (max 1000) | 1 | Mandatory | Yes |
ECP.MRI.2 | Logo | Link to the logo/visual identity of the (Multi-Provider Regional or Thematic) Catalogue. | URL | 1 | Mandatory | Yes |
ECP.MRI.3 | Multimedia URL | Links to video, slideshow, photos, screenshots with details of the (Multi-Provider Regional or Thematic) Catalogue. This attribute is bundled with Multimedia Name. | URL | Multiple | Optional | Yes |
ECP.MRI.4 | Multimedia Name | Short description of the Multimedia content | String (Max 100) | Multiple | Optional | Yes |
Classification Information | ||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public |
ECP.CLI.1 | Scientific Domain | A named group of (Multi-Provider Regional or Thematic) Catalogues that offer access to the same type of Resources. This attribute is bundled with Scientific Subdomain. | Enumerated (EOSC Multi-Provider Catalogue Profile #Multi-Provider Catalogue Scientific Domain) | Multiple | Optional | Yes |
ECP.CLI.2 | Scientific Subdomain | A named group of (Multi-Provider Regional or Thematic) Catalogues that offer access to the same type of Resources, within the defined domain. | Enumerated (EOSC Multi-Provider Catalogue Profile #Multi-Provider Catalogue Scientific Domain) | Multiple | Optional | Yes |
ECP.CLI.3 | Tags | Keywords associated to the (Multi-Provider Regional or Thematic) Catalogue to simplify search by relevant keywords. | String (max 20) | Multiple | Optional | Yes |
ECP.CLI.4 | Structure Type | Structure Type of the (Multi-Provider Regional or Thematic) Catalogue (single-sited, distributed, mobile, virtual, etc.) | Enumerated (EOSC Multi-Provider Catalogue Profile #Multi-Provider Catalogue Structure Type) | Multiple | Optional | Yes |
Location Information | ||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public |
ECP.L0I.1 | Street Name and Number | Street and Number of incorporation or physical location of the Catalogue or its coordinating centre in the case of distributed, virtual, and mobile Catalogues. This attribute is bundled with Postal Code, City, Region. | String (max 50) | 1 | Mandatory | Yes |
ECP.L0I.2 | Postal Code | Postal code of incorporation or physical location of the Catalogue or its coordinating centre in the case of distributed, virtual, and mobile Catalogues. | String (max 20) | 1 | Mandatory | Yes |
ECP.L0I.3 | City | City of incorporation or physical location of the Cataloguer or its coordinating centre in the case of distributed, virtual, and mobile Catalogues. | String (max 20) | 1 | Mandatory | Yes |
ECP.L0I.4 | Region | Region of incorporation or physical location of the Catalogue or its coordinating centre in the case of distributed, virtual, and mobile Catalogues. | String (max 50) | 1 | Optional | Yes |
ECP.L0I.5 | Country | Country of incorporation or physical location of the Provider or its coordinating centre in the case of distributed, virtual, and mobile Providers. | Enumerated (Catalogue Country) | 1 | Mandatory | Yes |
Contact Information | ||||||
Main Contact/Provider Manager | ||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public |
ECP.COI.1 | First Name | First Name of the Catalogue's main contact person/Provider Manager. This attribute is bundled with last Name, Email. Phone, Position. | String (max 20) | 1 | Mandatory | No |
ECP.COI.2 | Last Name | Last Name of the Catalogue's main contact person/Provider Manager. | String (max 20) | 1 | Mandatory | No |
ECP.COI.3 | Email of the Catalogue's main contact person/Provider manager. | 1 | Mandatory | No | ||
ECP.COI.4 | Phone | Phone of the Catalogue's main contact person/Provider manager. | String (max 20) | 1 | Optional | No |
ECP.COI.5 | Position | Position of the Catalogue's main contact person/Provider manager. | String (max 50) | 1 | Optional | No |
Public Contact | ||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public |
ECP.COI.6 | First Name | First Name of the Catalogue's contact person to be displayed at the portal. This attribute is bundled with last Name, Email. Phone, Position. | String (max 20) | Multiple | Optional | Yes |
ECP.COI.7 | Last Name | Last Name of the Catalogue's contact person to be displayed at the portal. | String (max 20) | Multiple | Optional | Yes |
ECP.COI.8 | Email of the Catalogue's contact person to be displayed at the portal or general email to contact Catalogue. | Multiple | Mandatory | Yes | ||
ECP.COI.9 | Phone | Phone of the Catalogue's contact person to be displayed at the portal or general phone to contact Catalogue. | String (max 20) | Multiple | Optional | Yes |
ECP.COI.10 | Position | Position of the Catalogue's contact person to be displayed at the portal. | String (max 50) | Multiple | Optional | Yes |
Dependencies Information | ||||||
Code | Attribute Name | Definition | Type | Multiplicity | Required | Public |
ECP.DEI.1 | Participating Countries | Catalogues that are funded/supported by several countries should list here all supporting countries (including the Coordinating country). | Enumerated (Catalogue Country) | Multiple | Optional | Yes |
ECP.DEI.2 | Affiliations | Catalogues that are members or affiliated or associated with other organisations should list those organisations here | String (max 30) | Multiple | Optional | Yes |
ECP.DEI.3 | Networks | Catalogues that are members of networks should list those networks here. | Enumerated (Catalogue Network) | Multiple | Optional | Yes |
UML Guide
Basic Information | |||
Code | Attribute Name | UML Attribute Name | UML Attribute Bundle |
ECP.BAI.0 | ID | id | |
ECP.BAI.1 | Name | name | |
ECP.BAI.2 | Abbreviation | abbreviation | |
ECP.BAI.3 | Website | website | |
ECP.BAI.4 | Legal Entity | legalEntity | |
ECP.BAI.5 | Legal Status | legalStatus | |
ECP.BAI.6 | Hosting Legal Entity | hostingLegalEntity | |
Marketing Information | |||
Code | Attribute Name | UML Attribute Name | UML Attribute Bundles |
ECP.MRI.1 | Description | description | |
ECP.MRI.2 | Logo | logo | |
ECP.MRI.3 | Multimedia URL | multimediaURL | multimedia |
ECP.MRI.4 | Multimedia Name | multimediaName | |
Classification Information | |||
Code | Attribute Name | UML Attribute Name | UML Attribute Bundles |
ECP.CLI.1 | Scientific Domain | scientificDomain | scientificDomains |
ECP.CLI.2 | Scientific Subdomain | scientificSubdomain | |
ECP.CLI.3 | Tags | tags | tags |
ECP.CLI.4 | Structure Type | structureType | structureTypes |
Location Information | |||
Code | Attribute Name | UML Attribute Name | UML Attribute Bundles |
ECP.L0I.1 | Street Name and Number | streetNameAndNumber | location |
ECP.L0I.2 | Postal Code | postalCode | |
ECP.L0I.3 | City | city | |
ECP.L0I.4 | Region | region | |
ECP.L0I.5 | Country | country | |
Contact Information | |||
Main Contact/Provider Manager | |||
Code | Attribute Name | UML Attribute Name | UML Attribute Bundles |
ECP.COI.1 | First Name | firstName | mainContact |
ECP.COI.2 | Last Name | lastName | |
ECP.COI.3 | |||
ECP.COI.4 | Phone | phone | |
ECP.COI.5 | Position | position | |
Public Contact | |||
Code | Attribute Name | UML Attribute Name | UML Attribute Bundles |
ECP.COI.6 | First Name | firstName | publicContacts |
ECP.COI.7 | Last Name | lastName | |
ECP.COI.8 | |||
ECP.COI.9 | Phone | phone | |
ECP.COI.10 | Position | position | |
Dependencies Information | |||
Code | Attribute Name | UML Attribute Name | UML Attribute Bundles |
ECP.DEI.1 | Participating Countries | participatingCountries | |
ECP.DEI.2 | Affiliations | affiliations | |
ECP.DEI.3 | Networks | networks |
Onboarding Guides
Basic Information | |||||
Code | Attribute Name | Example Value | Guidelines for the Providers | Machine-based validation | Human-based validation |
ECP.BAI.0 | ID | NI4OS | The Multi-Provider Regional or Thematic Catalogue ID is currently maintained by the EOSC Portal. It is assigned during onboarding of the Provider. It is suggested to use the Multi-Provider's abbreviation. Two multi- providers cannot have the same id; therefore the EOSC Portal will resolve this when it happens during the registration of a multi-provider. In next releases of the model, the id will correspond to a PID issued and resolved by PID multi-providers | ||
ECP.BAI.1 | Abbreviation | National Initiatives for Open Science in Europe | The abbreviation of the (Multi-Provider Regional or Thematic) Catalogue will be used in most cases, and will be what is displayed as the main name. | Verify via internet search that this is the relevant abbreviation (no typos or misspellings) | |
ECP.BAI.2 | Name | Carl Zeiss | Suggested length is up to 100 characters | Verify via internet search if the (Multi-Provider Regional or Thematic) Catalogue name is a valid organisation name and has a Website with the same FQDN. | |
ECP.BAI.3 | Website | https://ni4os.eu/ | Provide the landing page (i.e. domain name or FQDN) of the (Multi-Provider Regional or Thematic) Catalogue | Validate nominal FQDN, reject IP or other formats | Verify via website link, that is functional, in English and directs to the landing page of the (Multi-Provider Regional or Thematic) Catalogue |
ECP.BAI.4 | Legal Entity | Y | |||
ECP.BAI.5 | Legal Status | Non-Profit Partnership (NPP) | For suggestions in amending the "Legal Status" list, please select "Other", fill in your entry and press the "Submit" button | ||
ECP.BAI.6 | Hosting Legal Entity | EOSC | if Legal Entity is not Check then Hosting Legal Entity is Mandatory to be filled in. Also the Hosting Legal Entity must be selected from the list of(Multi-Provider Regional or Thematic) Catalogues already registered in the EOSC Portal. | Verify the existence, name of the provided entity via an internet search | |
Marketing Information | |||||
Code | Attribute Name | Example Value | Guidelines for the Providers | Machine-based validation | Human-based validation |
ECP.MRI.1 | Description | National Initiatives for Open Science in Europe – NI4OS Europe, aims to be a core contributor to the European Open Science Cloud (EOSC) service portfolio, commit to EOSC governance and ensure inclusiveness on the European level for enabling global Open Science. | Describe shortly the objective and background of your (Multi-Provider Regional or Thematic) Catalogue. | Compare briefly to (Multi-Provider Regional or Thematic) Catalogue website to ensure content consistency, but generally take as is. | |
ECP.MRI.2 | Logo | https://ni4os.eu/wp-content/uploads/2019/10/NI4OS_logo_title-e1570180082953.jpg | Provide a URL pointing to the (Multi-Provider Regional or Thematic) Catalogue’s logo at high quality, in the form of the shortest possible alias. Link to the logo/visual identity of the (Multi-Provider Regional or Thematic) Catalogue. Go to the (Multi-Provider Regional or Thematic) Catalogue's website --> Right Click on the (Multi-Provider Regional or Thematic) Catalogue's logo on the website --> Select "Copy Image Link" --> Paste it in the field. | Validate nominal URL, reject IP or other formats For the resource located at the URL validate as follows:-Formats: png, gif, jpg, jpeg, pjpeg, tiff, vnd.adobe, vnd.microsof -Minimum dimensions 180x120px | Verify it is a functional logo, pictures the logo of the (Multi-Provider Regional or Thematic) Catalogue, it is visible in a white background |
ECP.MRI.3 | Multimedia | https://youtu.be/M8LnlP3INbo | Provide a URL pointing at a high quality video or slideshow, in the form of the shortest possible alias | Validate nominal URL, reject IP or other formats | Verify the URL is functional and points to a multimedia relevant to (Multi-Provider Regional or Thematic) Catalogue info |
ECP.MRI.4 | Multimedia Name | Video of Resource interface | Suggested length is 100 characters | Verify the name is relevant to the multimedia content | |
Classification Information | |||||
Code | Attribute Name | Example Value | Guidelines for the Providers | Machine-based validation | Human-based validation |
ECP.CLI.1 | Scientific Domain | Information Science and Technology | For suggestions in amending the "Scientific Domain" list, please select "Other", fill in your entry and press the "Submit" button | ||
ECP.CLI.2 | Scientific Subdomain | Complex Data Facilities | For suggestions in amending the "Scientific Subdomain" list, please select "Other", fill in your entry and press the "Submit" button | ||
ECP.CLI.3 | Tags | Open data, open science, publications, research papers | Add one Tag in each entry. For multi-word keywords, please use '-' to concatenate words. Suggested length is up to 20 characters | Validate keywords, by inserting '-' to concatenate words not separated by commas and identify as separate keywords words that are separated by commas | Validate tags are relevant and associated to the Provider |
Location Information | |||||
Code | Attribute Name | Example Value | Guidelines for the Providers | Machine-based validation | Human-based validation |
ECP.L0I.1 | Street Name and Number | Street 10 | Suggested length is up to 50 characters | Verify the name and the number is associated to (Multi-Provider Regional or Thematic) Catalogue's address | |
ECP.L0I.2 | Postal Code | GR-12345 | Suggested length is up to 20 characters | Verify the postal code is associated to (Multi-Provider Regional or Thematic) Catalogue's address | |
ECP.L0I.3 | City | Athens | Suggested length is up to 20 characters | Verify the City is associated to (Multi-Provider Regional or Thematic) Catalogue's address | |
ECP.L0I.4 | Region | Attica | Suggested length is up to 50 characters | Verify the region is associated to (Multi-Provider Regional or Thematic) Catalogue's address | |
ECP.L0I.5 | Country | Greece | For suggestions in amending the "Country" list, please select "Other", fill in your entry and press the "Submit" button | Verify the country is associated to (Multi-Provider Regional or Thematic) Catalogue's address and investigate further when "other" is selected | |
Contact Information | |||||
Main Contact/Provider Manager | |||||
Code | Attribute Name | Example Value | Guidelines for the Providers | Machine-based validation | Human-based validation |
ECP.COI.1 | First Name | John | Suggested length is up to 50 characters | Check for obvious typos in the name. Confirm with a google search of the name of the contact person | |
ECP.COI.2 | Last Name | Smith | Suggested length is up to 50 characters | Check for obvious typos in the last name. Confirm with a google search of the last name of the contact person | |
ECP.COI.3 | john.smith@example.com | Validate e-mail address | Check for obvious typos in the email. Confirm with a google search of the email of the contact person | ||
ECP.COI.4 | Phone | (+30210) 1234567 | Suggested length is up to 20 characters | Validate for number (use separate input field for country prefixes) | Check for obvious typos in the phone number and country code. Confirm with a google search of the phone of the contact person |
ECP.COI.5 | Position | Coordinator | Suggested length is up to 50 characters | Check for obvious typos in the position of the (Multi-Provider Regional or Thematic) Catalogue contact person | |
Public Contact | |||||
Code | Attribute Name | Example Value | Guidelines for the Providers | Machine-based validation | Human-based validation |
ECP.COI.6 | First Name | Jack | Suggested length is up to 20 characters | Check for obvious typos in the name. Confirm with a google search of the name of the contact person | |
ECP.COI.7 | Last Name | White | Suggested length is up to 20 characters | Check for obvious typos in the last name. Confirm with a google search of the last name of the contact person | |
ECP.COI.8 | jack.white@example.com | Validate e-mail address | Check for obvious typos in the email. Confirm with a google search of the email of the contact person | ||
ECP.COI.9 | Phone | (+30210) 7890123 | Suggested length is up to 20 characters | Validate for number (use separate input field for country prefixes) | Check for obvious typos in the phone number and country code. Confirm with a google search of the phone of the contact person |
ECP.COI.10 | Position | Manager | Suggested length is up to 50 characters | Check for obvious typos in the position of the (Multi-Provider Regional or Thematic) Catalogue's contact person | |
Dependencies Information | |||||
Code | Attribute Name | Example Value | Guidelines for the Providers | Machine-based validation | Human-based validation |
ECP.DEI.1 | Participating Countries | Germany, Italy, Poland, Switzerland, Portugal, Netherlands, Belgium, Norway, Uruguay | For suggestions in amending the "Participating Countries" list, please select "Other", fill in your entry and press the "Submit" button | Further investigate when "other" is selected | |
ECP.DEI.2 | Affiliations | EOSC, CatRIS | Suggested length is up to 30 characters | ||
ECP.DEI.3 | Networks | European Open Science Cloud (EOSC) | For suggestions in amending the "Networks" list, please select "Other", fill in your entry and press the "Submit" button |
Administrators Information
Transition Guides
Basic Information | |||
Code | Attribute Name | Changes | Date of full implementation |
ECP.BAI.0 | ID | New Attribute | 1/7/2022 |
ECP.BAI.1 | Abbreviation | New Attribute | 1/7/2022 |
ECP.BAI.2 | Name | New Attribute | 1/7/2022 |
ECP.BAI.3 | Website | New Attribute | 1/7/2022 |
ECP.BAI.4 | Legal Entity | New Attribute | 1/7/2022 |
ECP.BAI.5 | Legal Status | New Attribute | 1/7/2022 |
ECP.BAI.6 | Hosting Legal Entity | New Attribute | 1/7/2022 |
Marketing Information | |||
Code | Attribute Name | Changes v3.00 to v3.10 | Date of full implementation |
ECP.MRI.1 | Description | New Attribute | 1/7/2022 |
ECP.MRI.2 | Logo | New Attribute | 1/7/2022 |
ECP.MRI.3 | Multimedia | New Attribute | 1/7/2022 |
ECP.MRI.4 | Multimedia Name | New Attribute | 1/7/2022 |
Classification Information | |||
Code | Attribute Name | Changes v3.00 to v3.10 | Date of full implementation |
ECP.CLI.1 | Scientific Domain | New Attribute | 1/7/2022 |
ECP.CLI.2 | Scientific Subdomain | New Attribute | 1/7/2022 |
ECP.CLI.3 | Tags | New Attribute | 1/7/2022 |
Location Information | |||
Code | Attribute Name | Changes v3.00 to v3.10 | Date of full implementation |
ECP.L0I.1 | Street Name and Number | New Attribute | 1/7/2022 |
ECP.L0I.2 | Postal Code | New Attribute | 1/7/2022 |
ECP.L0I.3 | City | New Attribute | 1/7/2022 |
ECP.L0I.4 | Region | New Attribute | 1/7/2022 |
ECP.L0I.5 | Country | New Attribute | 1/7/2022 |
Contact Information | |||
Main Contact/Provider Manager | |||
Code | Attribute Name | Changes v3.00 to v3.10 | Date of full implementation |
ECP.COI.1 | First Name | New Attribute | 1/7/2022 |
ECP.COI.2 | Last Name | New Attribute | 1/7/2022 |
ECP.COI.3 | New Attribute | 1/7/2022 | |
ECP.COI.4 | Phone | New Attribute | 1/7/2022 |
ECP.COI.5 | Position | New Attribute | 1/7/2022 |
Public Contact | |||
Code | Attribute Name | Changes v3.00 to v3.10 | Date of full implementation |
ECP.COI.6 | First Name | New Attribute | 1/7/2022 |
ECP.COI.7 | Last Name | New Attribute | 1/7/2022 |
ECP.COI.8 | New Attribute | 1/7/2022 | |
ECP.COI.9 | Phone | New Attribute | 1/7/2022 |
ECP.COI.10 | Position | New Attribute | 1/7/2022 |
Dependencies Information | |||
Code | Attribute Name | Changes v3.00 to v3.10 | Date of full implementation |
ECP.DEI.1 | Participating Countries | New Attribute | 1/7/2022 |
ECP.DEI.2 | Affiliations | New Attribute | 1/7/2022 |
ECP.DEI.3 | Networks | New Attribute | 1/7/2022 |
Code Lists, Taxonomies, Classifications
(Multi-Provider Regional or Thematic) Catalogue Legal Status
No. | (Multi-Provider Regional or Thematic) Catalogue Legal Status |
1 | Association |
2 | Consortium |
3 | Corporation |
4 | European Research Infrastructure Consortium (ERIC) |
5 | European Economic Interest Grouping |
6 | Foundation |
7 | Grouping |
8 | International or Intergovernmental Organisation or Framework |
9 | Non-Governmental Organisation |
10 | Non For Profit Company |
11 | Partnership |
12 | Private Company |
13 | Public Company |
14 | Public Legal Entity |
15 | Public Legal Entity under Private Law |
16 | Self Employed |
17 | Society |
18 | Trust |
19 | Union |
20 | Other |
(Multi-Provider Regional or Thematic) Hosting Legal Entity
No. | Name of the Organisation / Institution hosting the (Multi-Provider Regional or Thematic) Catalogue |
1 | 100 Percent IT |
2 | Academia Sinica Grid Computing Centre |
3 | ACC Cyfronet AGH-UST |
4 | Aerospace Logistics Technology Engineering Company (ALTEC) |
5 | Alma Mater Studiorum - Università di Bologna |
6 | Arkivum Limited |
7 | Athena Research and Innovation Center in Information and Communication Technologies (ARC) |
8 | Austrian Centre for Digital Humanities and Cultural Heritage (ACDH-CH) |
9 | Barcelona Supercomputing Center - Centro Nacional de Supercomputación (BSC) |
10 | BI INSIGHT S.A. |
11 | Bielefeld University Library |
12 | Bijvoet Centre - Utrecht University |
13 | Carl Zeiss Microscopy |
14 | Center for Research in Ecology and Forestry Applications (CREAF) |
15 | Centerdata |
16 | Central European Research Infrastructure Consortium (CERIC-ERIC) |
17 | Centre de recherche Crem |
18 | Centre National de la Recherche Scientifique (CNRS) |
19 | CESNET |
20 | Charles University |
21 | Cineca Consorzio Interuniversitario |
22 | CloudFerro |
23 | CNIO - Spanish National Cancer Research Centre |
24 | COLLABWITH |
25 | Collaborative Open Access Research and Development (COARD) |
26 | Committee for the Accessibility of Publications in Sciences and Humanities (CAPSH) |
27 | Communication & Information Technologies Experts SA Consulting and Development Services (CITE) |
28 | Consejo Superior de Investigaciones Científicas (CSIC) |
29 | Conservation Education and Research Trust (Earthwatch) |
30 | Consortium for the Construction, Equipping and Exploitation of a synchrotron light source (CELLS) |
31 | Consortium of European Social Science Data Archives ERIC |
32 | Consorzio per il Sistema Informativo (CSI Piemonte) |
33 | CORONIS COMPUTING SL |
34 | CS GROUP |
35 | CSC – IT CENTER FOR SCIENCE |
36 | CY-Biobank Center of Excellence in Biobanking and Biomedical Research - University of Cyprus |
37 | Cyberbotics |
38 | DARIAH ERIC (Digital Research Infrastructure for the Arts and Humanities) |
39 | Data Revenue |
40 | DataCite |
41 | DDQ B.V. |
42 | Deutsches Elektronen-Synchrotron (DESY) |
43 | Deutsches Klimarechenzentrum (DKRZ) |
44 | Diamond Light Source Ltd |
45 | Digital Curation Centre (DCC) |
46 | DOAB Foundation |
47 | DynAikon Limited |
48 | Earth Observation Data Centre for Water Resources Monitoring (EODC) |
49 | Edelweiss Connect GmbH |
50 | EGI Foundation |
51 | EISCAT Scientific Association |
52 | Elsevier BV |
53 | EnhanceR |
54 | EOX IT Services GmbH |
55 | EPOT |
56 | Erasmus Medical Center |
57 | EUDAT |
58 | Eurac Research |
59 | Euro-Mediterranean Center on Climate Change (CMCC) |
60 | European Molecular Biology Laboratory - European Bioinformatics Institute (EMBL-EBI) |
61 | European Multidisciplinary Seafloor and water column Observatory (EMSO) |
62 | EUROPEAN ORGANIZATION FOR NUCLEAR RESEARCH (CERN) |
63 | European Research Infrastructure for Language Resources and Technology (CLARIN ERIC) |
64 | European Social Survey, European Research Infrastructure Consortium |
65 | European Spallation Source ERIC |
66 | European Synchrotron Radiation Facility (ESRF) |
67 | Europeana Foundation |
68 | EXOSCALE |
69 | |
70 | F6S Network |
71 | FAIR Data Infrastructure for Physics, Chemistry, Materials Science, and Astronomy (FAIR-DI) |
72 | Figshare |
73 | Fondation Nationale des Sciences Politiques (Sciences Po) |
74 | Foundation for Research and Technology, Hellas (FORTH) |
75 | Fraunhofer SCAI |
76 | Fundacion Centro Tecnologico de Supercomputacion de Galicia (CESGA) |
77 | Genomics Coordination Center, University Medical Center Groningen (GCC UMCG) |
78 | Gesellschaft für wissenschaftliche Datenverarbeitung mbH Göttingen (GWDG) |
79 | GESIS Leibniz Institute for the Social Sciences |
80 | Global Biodiversity Information Facility (GBIF) |
81 | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
82 | GÉANT Association |
83 | Helmholtz-Zentrum Dresden-Rossendorf e.V. (HZDR) |
84 | Horia Hulubei National Institute for R&D in Physics and Nuclear Engineering (IFIN-HH) |
85 | HOSTKEY B.V. - Dedicated servers in Amsterdam DC |
86 | IDEAconsult |
87 | Ifremer, the French National Institute for Ocean Science |
88 | INFRAFRONTIER |
89 | Institut Laue Langevin (ILL) |
90 | Institut national de recherche en informatique et en automatique (INRIA) |
91 | INSTITUTE FOR COMPUTER SCIENCE AND CONTROL (SZTAKI) |
92 | Institute for Information Science and Technologies 'Alessandro Faedo' - ISTI |
93 | Institute of Accelerating Systems and Applications (IASA) |
94 | Institute of Atmospheric Pollution Research - National Research Council of Italy (CNR IIA) |
95 | Institute of Biomembranes, Bioenergetics and Molecular Biotechnologies, National Research Council (IBIOM-CNR) |
96 | Institute of Informatics - Slovak Academy of Sciences (IISAS) |
97 | Institute of Information and Communication Technologies (IICT) |
98 | Instituto Superior de Agronomia da Universidade de Lisboa |
99 | Instruct-ERIC |
100 | Integrated Carbon Observation System European Research Infrastructure Consortium (ICOS ERIC) |
101 | Istituto Nazionale di Astrofisica (INAF) |
102 | Italian National Institute of Nuclear Physics (INFN) |
103 | Jelastic |
104 | Jülich Supercomputing Centre (JSC) |
105 | Karlsruhe Institute of Technology (KIT) |
106 | Koma Nord |
107 | Laboratório de Sistemas Distribuídos - Universidade Federal de Campina Grande (LSD-UFCG) |
108 | Leibniz Information Centre for Science and Technology (TIB) |
109 | LIBNOVA SL |
110 | LifeWatch ERIC |
111 | Magnetic Resonance Center of the University of Florence - CERM, Interuniversity consortium CIRMMP |
112 | Mandat International |
113 | Materials Zone |
114 | Meteorological Environmental Earth Observation (MEEO) |
115 | MyScienceWork |
116 | National Academy of Educational Sciences (NAES) of Ukraine |
117 | National Computing Center for Higher Education (CINES) |
118 | National Distributed Computing Infrastructure (INCD) |
119 | National Infrastructures for Research and Technology (GRNET) |
120 | NIOD Institute for War, Genocide and Holocaust Studies |
121 | NORCE Norwegian Research Centre |
122 | Observatoire de Paris |
123 | OLOS Association |
124 | Open Book Publishers (OBP) |
125 | Open Knowledge Maps |
126 | OpenAIRE |
127 | OPERAS AISBL |
128 | Partnership For Advanced Computing in Europe (PRACE) |
129 | Portuguese National Civil Engineering Laboratory (LNEC) |
130 | Poznan Supercomputing and Networking Center (PSNC) |
131 | Predictia Intelligent Data Solutions SL |
132 | RASDAMAN |
133 | READ-COOP SCE |
134 | Riga Stradins University |
135 | Ruđer Bošković Institute |
136 | Scientific IT Research Activities and Knowledge, ICT Division, CIEMAT |
137 | Scientific Knowledge Services (SKS) |
138 | SCIPEDIA |
139 | SeaDataNet |
140 | Secure Dimensions GmbH |
141 | Sinergise |
142 | SIRIS Academic SL |
143 | SixSq |
144 | Suite5 Data Intelligence Solutions |
145 | SURF |
146 | Swiss National Supercomputing Centre (CSCS) |
147 | SWITCH |
148 | Synchrotron SOLEIL |
149 | T-Systems International |
150 | Tallinn University of Technology |
151 | Teledyne Marine |
152 | Terradue |
153 | The Cyprus Institute |
154 | Tree of Science |
155 | Trust-IT Services |
156 | Turkish Academic Network and Information Center |
157 | Ubiquity Press Ltd |
158 | Ubiwhere |
159 | UiT The Arctic University of Norway |
160 | UK Atomic Energy Authority (UKAEA) |
161 | UK Research and Innovation - Science and Technology Facilities Council (UKRI - STFC) |
162 | Universitat Politècnica de València |
163 | Universitat Pompeu Fabra |
164 | University of Florence, DISIT Lab |
165 | University of Freiburg |
166 | University of Geneva |
167 | University of Granada – UGR |
168 | University of Milano-Bicocca |
169 | University of Minas Gerais |
170 | University of Oslo |
171 | University of Tartu |
